Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,436 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
584 outcomes of 4,400 shown · page 1 of 30
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Ann Li vs Linda NoskovaTennis · WTA US Open | Over 21 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 21 | 1 |
| Ann Li vs Linda NoskovaTennis · WTA US Open | Under 21 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 21 | 1 |
| Ann Li vs Linda NoskovaTennis · WTA US Open | Over 21.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 21.5 | 6 |
| Ann Li vs Linda NoskovaTennis · WTA US Open | Under 21.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 21.5 | 6 |
| Valentin Vacherot vs Frances TiafoeTennis · ATP US Open | Over 39.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 39.5 | 1 |
| Valentin Vacherot vs Frances TiafoeTennis · ATP US Open | Under 39.5 total points |
RUN-20260904-4d57d1cc| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 39.5 |
| 1 |
| Valentin Vacherot vs Frances TiafoeTennis · ATP US Open | Over 40.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 40.5 | 5 |
| Valentin Vacherot vs Frances TiafoeTennis · ATP US Open | Under 40.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 40.5 | 5 |
| Valentin Vacherot vs Frances TiafoeTennis · ATP US Open | Over 41 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 41 | 1 |
| Valentin Vacherot vs Frances TiafoeTennis · ATP US Open | Under 41 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 41 | 1 |
| Georgia State Panthers vs North Carolina A&T AggiesAmerican Football · NCAAF | Over 58 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 58 | 1 |
| Georgia State Panthers vs North Carolina A&T AggiesAmerican Football · NCAAF | Under 58 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 58 | 1 |
| Georgia State Panthers vs North Carolina A&T AggiesAmerican Football · NCAAF | Over 58.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 58.5 | 7 |
| Georgia State Panthers vs North Carolina A&T AggiesAmerican Football · NCAAF | Under 58.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 58.5 | 7 |
| Jiri Lehecka vs Stefanos TsitsipasTennis · ATP US Open | Over 39.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 39.5 | 4 |
| Jiri Lehecka vs Stefanos TsitsipasTennis · ATP US Open | Under 39.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 39.5 | 4 |
| Jiri Lehecka vs Stefanos TsitsipasTennis · ATP US Open | Over 40 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 40 | 2 |
| Jiri Lehecka vs Stefanos TsitsipasTennis · ATP US Open | Under 40 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 40 | 2 |
| Jiri Lehecka vs Stefanos TsitsipasTennis · ATP US Open | Over 40.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 40.5 | 1 |
| Jiri Lehecka vs Stefanos TsitsipasTennis · ATP US Open | Under 40.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 40.5 | 1 |
Tennis · WTA US Open · 4 outcomes on this page
Over 21 total points
Total 21 · market quoted by 1 operator
Under 21 total points
Total 21 · market quoted by 1 operator
Over 21.5 total points
Total 21.5 · market quoted by 6 operators
Under 21.5 total points
Total 21.5 · market quoted by 6 operators
Tennis · ATP US Open · 6 outcomes on this page
Over 39.5 total points
Total 39.5 · market quoted by 1 operator
Under 39.5 total points
Total 39.5 · market quoted by 1 operator
Over 40.5 total points
Total 40.5 · market quoted by 5 operators
Under 40.5 total points
Total 40.5 · market quoted by 5 operators
Over 41 total points
Total 41 · market quoted by 1 operator
Under 41 total points
Total 41 · market quoted by 1 operator
American Football · NCAAF · 4 outcomes on this page
Over 58 total points
Total 58 · market quoted by 1 operator
Under 58 total points
Total 58 · market quoted by 1 operator
Over 58.5 total points
Total 58.5 · market quoted by 7 operators
Under 58.5 total points
Total 58.5 · market quoted by 7 operators
Tennis · ATP US Open · 6 outcomes on this page
Over 39.5 total points
Total 39.5 · market quoted by 4 operators
Under 39.5 total points
Total 39.5 · market quoted by 4 operators
Over 40 total points
Total 40 · market quoted by 2 operators
Under 40 total points
Total 40 · market quoted by 2 operators
Over 40.5 total points
Total 40.5 · market quoted by 1 operator
Under 40.5 total points
Total 40.5 · market quoted by 1 operator