Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,661 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
3,651 outcomes · page 36 of 183
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Jakub Mensik vs Learner TienTennis · ATP US Open | Under 39.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 39.5 | 1 |
| Alexander Zverev vs Alejandro TabiloTennis · ATP US Open | Alexander Zverev -5.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -5.5 | 1 |
| Alexander Zverev vs Alejandro TabiloTennis · ATP US Open | Alexander Zverev -6.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -6.5 | 1 |
| Alexander Zverev vs Alejandro TabiloTennis · ATP US Open | Alejandro Tabilo +5.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +5.5 | 1 |
| Alexander Zverev vs Alejandro TabiloTennis · ATP US Open | Alejandro Tabilo +6.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +6.5 | 1 |
| Alexander Zverev vs Alejandro TabiloTennis · ATP US Open |
RUN-20260904-279ab8d7| MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → |
| — |
| 7 |
| Alexander Zverev vs Alejandro TabiloTennis · ATP US Open | Alexander Zverev to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 7 |
| Alexander Zverev vs Alejandro TabiloTennis · ATP US Open | Over 33.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 33.5 | 1 |
| Alexander Zverev vs Alejandro TabiloTennis · ATP US Open | Under 33.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 33.5 | 1 |
| Alexander Zverev vs Alejandro TabiloTennis · ATP US Open | Over 37.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 37.5 | 1 |
| Alexander Zverev vs Alejandro TabiloTennis · ATP US Open | Under 37.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 37.5 | 1 |
| Georgia Southern Eagles vs Charleston Southern BuccaneersAmerican Football · NCAAF | Georgia Southern Eagles -25.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -25.5 | 4 |
| Georgia Southern Eagles vs Charleston Southern BuccaneersAmerican Football · NCAAF | Georgia Southern Eagles -26 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -26 | 1 |
| Georgia Southern Eagles vs Charleston Southern BuccaneersAmerican Football · NCAAF | Georgia Southern Eagles -26.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -26.5 | 2 |
| Georgia Southern Eagles vs Charleston Southern BuccaneersAmerican Football · NCAAF | Charleston Southern Buccaneers +25.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +25.5 | 4 |
| Georgia Southern Eagles vs Charleston Southern BuccaneersAmerican Football · NCAAF | Charleston Southern Buccaneers +26 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +26 | 1 |
| Georgia Southern Eagles vs Charleston Southern BuccaneersAmerican Football · NCAAF | Charleston Southern Buccaneers +26.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +26.5 | 2 |
| Georgia Southern Eagles vs Charleston Southern BuccaneersAmerican Football · NCAAF | Charleston Southern Buccaneers to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 4 |
| Georgia Southern Eagles vs Charleston Southern BuccaneersAmerican Football · NCAAF | Georgia Southern Eagles to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 4 |
| Georgia Southern Eagles vs Charleston Southern BuccaneersAmerican Football · NCAAF | Over 51.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 51.5 | 7 |
Tennis · ATP US Open · 1 outcome on this page
Under 39.5 total points
Total 39.5 · market quoted by 1 operator
Tennis · ATP US Open · 10 outcomes on this page
Alexander Zverev -5.5
Spread -5.5 · market quoted by 1 operator
Alexander Zverev -6.5
Spread -6.5 · market quoted by 1 operator
Alejandro Tabilo +5.5
Spread +5.5 · market quoted by 1 operator
Alejandro Tabilo +6.5
Spread +6.5 · market quoted by 1 operator
Alejandro Tabilo to win
Moneyline · market quoted by 7 operators
Alexander Zverev to win
Moneyline · market quoted by 7 operators
Over 33.5 total points
Total 33.5 · market quoted by 1 operator
Under 33.5 total points
Total 33.5 · market quoted by 1 operator
Over 37.5 total points
Total 37.5 · market quoted by 1 operator
Under 37.5 total points
Total 37.5 · market quoted by 1 operator
American Football · NCAAF · 9 outcomes on this page
Georgia Southern Eagles -25.5
Spread -25.5 · market quoted by 4 operators
Georgia Southern Eagles -26
Spread -26 · market quoted by 1 operator
Georgia Southern Eagles -26.5
Spread -26.5 · market quoted by 2 operators
Charleston Southern Buccaneers +25.5
Spread +25.5 · market quoted by 4 operators
Charleston Southern Buccaneers +26
Spread +26 · market quoted by 1 operator
Charleston Southern Buccaneers +26.5
Spread +26.5 · market quoted by 2 operators
Charleston Southern Buccaneers to win
Moneyline · market quoted by 4 operators
Georgia Southern Eagles to win
Moneyline · market quoted by 4 operators
Over 51.5 total points
Total 51.5 · market quoted by 7 operators