Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,298 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
3,290 outcomes · page 39 of 165
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Utah Utes vs Idaho VandalsAmerican Football · NCAAF | Utah Utes -37.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -37.5 | 4 |
| Utah Utes vs Idaho VandalsAmerican Football · NCAAF | Utah Utes -38 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -38 | 1 |
| Utah Utes vs Idaho VandalsAmerican Football · NCAAF | Idaho Vandals +37 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +37 | 2 |
| Utah Utes vs Idaho VandalsAmerican Football · NCAAF | Idaho Vandals +37.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +37.5 | 4 |
| Utah Utes vs Idaho VandalsAmerican Football · NCAAF | Idaho Vandals +38 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +38 | 1 |
| Utah Utes vs Idaho VandalsAmerican Football · NCAAF | Idaho Vandals to win |
RUN-20260904-1e53375c| MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → |
| — |
| 4 |
| Utah Utes vs Idaho VandalsAmerican Football · NCAAF | Utah Utes to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 4 |
| Utah Utes vs Idaho VandalsAmerican Football · NCAAF | Over 59 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 59 | 2 |
| Utah Utes vs Idaho VandalsAmerican Football · NCAAF | Under 59 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 59 | 2 |
| Utah Utes vs Idaho VandalsAmerican Football · NCAAF | Over 59.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 59.5 | 3 |
| Utah Utes vs Idaho VandalsAmerican Football · NCAAF | Under 59.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 59.5 | 3 |
| Utah Utes vs Idaho VandalsAmerican Football · NCAAF | Over 60 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 60 | 2 |
| Utah Utes vs Idaho VandalsAmerican Football · NCAAF | Under 60 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 60 | 2 |
| Utah Utes vs Idaho VandalsAmerican Football · NCAAF | Over 60.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 60.5 | 1 |
| Utah Utes vs Idaho VandalsAmerican Football · NCAAF | Under 60.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 60.5 | 1 |
| Minnesota Golden Gophers vs Eastern Illinois PanthersAmerican Football · NCAAF | Minnesota Golden Gophers -42.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -42.5 | 6 |
| Minnesota Golden Gophers vs Eastern Illinois PanthersAmerican Football · NCAAF | Minnesota Golden Gophers -43.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -43.5 | 2 |
| Minnesota Golden Gophers vs Eastern Illinois PanthersAmerican Football · NCAAF | Eastern Illinois Panthers +42.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +42.5 | 6 |
| Minnesota Golden Gophers vs Eastern Illinois PanthersAmerican Football · NCAAF | Eastern Illinois Panthers +43.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +43.5 | 2 |
| Minnesota Golden Gophers vs Eastern Illinois PanthersAmerican Football · NCAAF | Eastern Illinois Panthers to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 1 |
American Football · NCAAF · 15 outcomes on this page
Utah Utes -37.5
Spread -37.5 · market quoted by 4 operators
Utah Utes -38
Spread -38 · market quoted by 1 operator
Idaho Vandals +37
Spread +37 · market quoted by 2 operators
Idaho Vandals +37.5
Spread +37.5 · market quoted by 4 operators
Idaho Vandals +38
Spread +38 · market quoted by 1 operator
Idaho Vandals to win
Moneyline · market quoted by 4 operators
Utah Utes to win
Moneyline · market quoted by 4 operators
Over 59 total points
Total 59 · market quoted by 2 operators
Under 59 total points
Total 59 · market quoted by 2 operators
Over 59.5 total points
Total 59.5 · market quoted by 3 operators
Under 59.5 total points
Total 59.5 · market quoted by 3 operators
Over 60 total points
Total 60 · market quoted by 2 operators
Under 60 total points
Total 60 · market quoted by 2 operators
Over 60.5 total points
Total 60.5 · market quoted by 1 operator
Under 60.5 total points
Total 60.5 · market quoted by 1 operator
American Football · NCAAF · 5 outcomes on this page
Minnesota Golden Gophers -42.5
Spread -42.5 · market quoted by 6 operators
Minnesota Golden Gophers -43.5
Spread -43.5 · market quoted by 2 operators
Eastern Illinois Panthers +42.5
Spread +42.5 · market quoted by 6 operators
Eastern Illinois Panthers +43.5
Spread +43.5 · market quoted by 2 operators
Eastern Illinois Panthers to win
Moneyline · market quoted by 1 operator