Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,630 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
3,620 outcomes · page 7 of 181
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| SSG Landers vs Doosan BearsBaseball · KBO | Over 10 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 10 | 6 |
| SSG Landers vs Doosan BearsBaseball · KBO | Under 10 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 10 | 6 |
| SSG Landers vs Doosan BearsBaseball · KBO | Over 10.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 10.5 | 4 |
| SSG Landers vs Doosan BearsBaseball · KBO | Under 10.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 10.5 | 4 |
| Daniil Medvedev vs Arthur RinderknechTennis · ATP US Open | Daniil Medvedev -4.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -4.5 | 5 |
| Daniil Medvedev vs Arthur RinderknechTennis · ATP US Open | Daniil Medvedev -5 |
RUN-20260904-1cd210b3| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| -5 |
| 2 |
| Daniil Medvedev vs Arthur RinderknechTennis · ATP US Open | Arthur Rinderknech +4.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +4.5 | 5 |
| Daniil Medvedev vs Arthur RinderknechTennis · ATP US Open | Arthur Rinderknech +5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +5 | 2 |
| Daniil Medvedev vs Arthur RinderknechTennis · ATP US Open | Arthur Rinderknech to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Daniil Medvedev vs Arthur RinderknechTennis · ATP US Open | Daniil Medvedev to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Daniil Medvedev vs Arthur RinderknechTennis · ATP US Open | Over 37.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 37.5 | 3 |
| Daniil Medvedev vs Arthur RinderknechTennis · ATP US Open | Under 37.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 37.5 | 3 |
| Daniil Medvedev vs Arthur RinderknechTennis · ATP US Open | Over 38 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 38 | 2 |
| Daniil Medvedev vs Arthur RinderknechTennis · ATP US Open | Under 38 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 38 | 2 |
| Daniil Medvedev vs Arthur RinderknechTennis · ATP US Open | Over 38.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 38.5 | 2 |
| Daniil Medvedev vs Arthur RinderknechTennis · ATP US Open | Under 38.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 38.5 | 2 |
| Dennis Thompson vs Jose CasillasBoxing · Boxing | Dennis Thompson to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 7 |
| Dennis Thompson vs Jose CasillasBoxing · Boxing | Jose Casillas to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 7 |
| Georgia State Panthers vs North Carolina A&T AggiesAmerican Football · NCAAF | Georgia State Panthers -28.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -28.5 | 3 |
| Georgia State Panthers vs North Carolina A&T AggiesAmerican Football · NCAAF | Georgia State Panthers -29 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -29 | 2 |
Baseball · KBO · 4 outcomes on this page
Over 10 total runs
Total 10 · market quoted by 6 operators
Under 10 total runs
Total 10 · market quoted by 6 operators
Over 10.5 total runs
Total 10.5 · market quoted by 4 operators
Under 10.5 total runs
Total 10.5 · market quoted by 4 operators
Tennis · ATP US Open · 12 outcomes on this page
Daniil Medvedev -4.5
Spread -4.5 · market quoted by 5 operators
Daniil Medvedev -5
Spread -5 · market quoted by 2 operators
Arthur Rinderknech +4.5
Spread +4.5 · market quoted by 5 operators
Arthur Rinderknech +5
Spread +5 · market quoted by 2 operators
Arthur Rinderknech to win
Moneyline · market quoted by 11 operators
Daniil Medvedev to win
Moneyline · market quoted by 11 operators
Over 37.5 total points
Total 37.5 · market quoted by 3 operators
Under 37.5 total points
Total 37.5 · market quoted by 3 operators
Over 38 total points
Total 38 · market quoted by 2 operators
Under 38 total points
Total 38 · market quoted by 2 operators
Over 38.5 total points
Total 38.5 · market quoted by 2 operators
Under 38.5 total points
Total 38.5 · market quoted by 2 operators
Boxing · Boxing · 2 outcomes on this page
Dennis Thompson to win
Moneyline · market quoted by 7 operators
Jose Casillas to win
Moneyline · market quoted by 7 operators
American Football · NCAAF · 2 outcomes on this page
Georgia State Panthers -28.5
Spread -28.5 · market quoted by 3 operators
Georgia State Panthers -29
Spread -29 · market quoted by 2 operators