Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,370 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
1,158 outcomes of 3,362 shown · page 58 of 58
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Montana State Bobcats vs Butler BulldogsAmerican Football · NCAAF FCS | Montana State Bobcats -45.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -45.5 | 1 |
| Montana State Bobcats vs Butler BulldogsAmerican Football · NCAAF FCS | Butler Bulldogs +45.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +45.5 | 1 |
| Northern Colorado Bears vs South Dakota CoyotesAmerican Football · NCAAF FCS | South Dakota Coyotes -21.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -21.5 | 1 |
| Northern Colorado Bears vs South Dakota CoyotesAmerican Football · NCAAF FCS | Northern Colorado Bears +21.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +21.5 | 1 |
| Louisiana Ragin Cajuns vs Lamar CardinalsAmerican Football · NCAAF | Louisiana Ragin Cajuns -19 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -19 | 4 |
| Louisiana Ragin Cajuns vs Lamar Cardinals |
RUN-20260904-1b01106d| Louisiana Ragin Cajuns -19.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| -19.5 |
| 1 |
| Louisiana Ragin Cajuns vs Lamar CardinalsAmerican Football · NCAAF | Louisiana Ragin Cajuns -20.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -20.5 | 1 |
| Louisiana Ragin Cajuns vs Lamar CardinalsAmerican Football · NCAAF | Lamar Cardinals +19 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +19 | 4 |
| Louisiana Ragin Cajuns vs Lamar CardinalsAmerican Football · NCAAF | Lamar Cardinals +19.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +19.5 | 1 |
| Louisiana Ragin Cajuns vs Lamar CardinalsAmerican Football · NCAAF | Lamar Cardinals +20.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +20.5 | 1 |
| FC Dallas vs Sporting Kansas CityFootball · MLS | FC Dallas -1.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.25 | 1 |
| FC Dallas vs Sporting Kansas CityFootball · MLS | FC Dallas -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 3 |
| FC Dallas vs Sporting Kansas CityFootball · MLS | Sporting Kansas City +1.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.25 | 1 |
| FC Dallas vs Sporting Kansas CityFootball · MLS | Sporting Kansas City +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 3 |
| Austin FC vs San Jose EarthquakesFootball · MLS | Austin FC -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 1 |
| Austin FC vs San Jose EarthquakesFootball · MLS | Austin FC -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 4 |
| Austin FC vs San Jose EarthquakesFootball · MLS | San Jose Earthquakes +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 1 |
| Austin FC vs San Jose EarthquakesFootball · MLS | San Jose Earthquakes +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 4 |
American Football · NCAAF FCS · 2 outcomes on this page
Montana State Bobcats -45.5
Spread -45.5 · market quoted by 1 operator
Butler Bulldogs +45.5
Spread +45.5 · market quoted by 1 operator
American Football · NCAAF FCS · 2 outcomes on this page
South Dakota Coyotes -21.5
Spread -21.5 · market quoted by 1 operator
Northern Colorado Bears +21.5
Spread +21.5 · market quoted by 1 operator
American Football · NCAAF · 6 outcomes on this page
Louisiana Ragin Cajuns -19
Spread -19 · market quoted by 4 operators
Louisiana Ragin Cajuns -19.5
Spread -19.5 · market quoted by 1 operator
Louisiana Ragin Cajuns -20.5
Spread -20.5 · market quoted by 1 operator
Lamar Cardinals +19
Spread +19 · market quoted by 4 operators
Lamar Cardinals +19.5
Spread +19.5 · market quoted by 1 operator
Lamar Cardinals +20.5
Spread +20.5 · market quoted by 1 operator
Football · MLS · 4 outcomes on this page
FC Dallas -1.25
Spread -1.25 · market quoted by 1 operator
FC Dallas -1.5
Spread -1.5 · market quoted by 3 operators
Sporting Kansas City +1.25
Spread +1.25 · market quoted by 1 operator
Sporting Kansas City +1.5
Spread +1.5 · market quoted by 3 operators
Football · MLS · 4 outcomes on this page
Austin FC -0.25
Spread -0.25 · market quoted by 1 operator
Austin FC -0.5
Spread -0.5 · market quoted by 4 operators
San Jose Earthquakes +0.25
Spread +0.25 · market quoted by 1 operator
San Jose Earthquakes +0.5
Spread +0.5 · market quoted by 4 operators