Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,498 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
1,542 outcomes of 4,460 shown · page 44 of 78
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Sporting Gijón vs Girona FCFootball · La Liga 2 - Spain | Girona FC -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 3 |
| Sporting Gijón vs Girona FCFootball · La Liga 2 - Spain | Sporting Gijón +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 3 |
| Elina Svitolina vs Anna KalinskayaTennis · WTA US Open | Elina Svitolina -3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -3.5 | 1 |
| Elina Svitolina vs Anna KalinskayaTennis · WTA US Open | Elina Svitolina -4 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -4 | 2 |
| Elina Svitolina vs Anna KalinskayaTennis · WTA US Open | Elina Svitolina -4.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -4.5 | 4 |
| Elina Svitolina vs Anna KalinskayaTennis · WTA US Open | Anna Kalinskaya +3.5 |
RUN-20260904-0d7b76ce| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +3.5 |
| 1 |
| Elina Svitolina vs Anna KalinskayaTennis · WTA US Open | Anna Kalinskaya +4 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +4 | 2 |
| Elina Svitolina vs Anna KalinskayaTennis · WTA US Open | Anna Kalinskaya +4.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +4.5 | 4 |
| Alexander Blockx vs Flavio CobolliTennis · ATP US Open | Flavio Cobolli -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 5 |
| Alexander Blockx vs Flavio CobolliTennis · ATP US Open | Alexander Blockx 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Alexander Blockx vs Flavio CobolliTennis · ATP US Open | Flavio Cobolli 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Alexander Blockx vs Flavio CobolliTennis · ATP US Open | Alexander Blockx +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 5 |
| Kia Tigers vs KT WizBaseball · KBO | KT Wiz -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 8 |
| Kia Tigers vs KT WizBaseball · KBO | Kia Tigers +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 8 |
| Luton vs Leyton OrientFootball · League 1 | Luton -0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.75 | 3 |
| Luton vs Leyton OrientFootball · League 1 | Leyton Orient +0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.75 | 3 |
| Baltimore Orioles vs Boston Red SoxBaseball · MLB | Boston Red Sox -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 3 |
| Baltimore Orioles vs Boston Red SoxBaseball · MLB | Baltimore Orioles +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 3 |
| Sheffield United vs Norwich CityFootball · Championship | Norwich City 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 4 |
| Sheffield United vs Norwich CityFootball · Championship | Sheffield United 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 4 |
Football · La Liga 2 - Spain · 2 outcomes on this page
Girona FC -0.25
Spread -0.25 · market quoted by 3 operators
Sporting Gijón +0.25
Spread +0.25 · market quoted by 3 operators
Tennis · WTA US Open · 6 outcomes on this page
Elina Svitolina -3.5
Spread -3.5 · market quoted by 1 operator
Elina Svitolina -4
Spread -4 · market quoted by 2 operators
Elina Svitolina -4.5
Spread -4.5 · market quoted by 4 operators
Anna Kalinskaya +3.5
Spread +3.5 · market quoted by 1 operator
Anna Kalinskaya +4
Spread +4 · market quoted by 2 operators
Anna Kalinskaya +4.5
Spread +4.5 · market quoted by 4 operators
Tennis · ATP US Open · 4 outcomes on this page
Flavio Cobolli -0.5
Spread -0.5 · market quoted by 5 operators
Alexander Blockx 0
Spread 0 · market quoted by 1 operator
Flavio Cobolli 0
Spread 0 · market quoted by 1 operator
Alexander Blockx +0.5
Spread +0.5 · market quoted by 5 operators
Baseball · KBO · 2 outcomes on this page
KT Wiz -1.5
Spread -1.5 · market quoted by 8 operators
Kia Tigers +1.5
Spread +1.5 · market quoted by 8 operators
Football · League 1 · 2 outcomes on this page
Luton -0.75
Spread -0.75 · market quoted by 3 operators
Leyton Orient +0.75
Spread +0.75 · market quoted by 3 operators
Baseball · MLB · 2 outcomes on this page
Boston Red Sox -1.5
Spread -1.5 · market quoted by 3 operators
Baltimore Orioles +1.5
Spread +1.5 · market quoted by 3 operators
Football · Championship · 2 outcomes on this page
Norwich City 0
Spread 0 · market quoted by 4 operators
Sheffield United 0
Spread 0 · market quoted by 4 operators