Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,320 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
1,136 outcomes of 3,314 shown · page 18 of 57
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Fleetwood Town vs Shrewsbury TownFootball · League 2 | Fleetwood Town -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 4 |
| Fleetwood Town vs Shrewsbury TownFootball · League 2 | Shrewsbury Town +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 4 |
| Clube de Regatas Brasil vs América MineiroFootball · Brazil Série B | Clube de Regatas Brasil -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 2 |
| Clube de Regatas Brasil vs América MineiroFootball · Brazil Série B | Clube de Regatas Brasil -1.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.25 | 2 |
| Clube de Regatas Brasil vs América MineiroFootball · Brazil Série B | América Mineiro +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 2 |
| Clube de Regatas Brasil vs América MineiroFootball · Brazil Série B |
RUN-20260904-08767bc7| América Mineiro +1.25 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +1.25 |
| 2 |
| South Florida Bulls vs Florida International PanthersAmerican Football · NCAAF | South Florida Bulls -14 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -14 | 2 |
| South Florida Bulls vs Florida International PanthersAmerican Football · NCAAF | South Florida Bulls -14.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -14.5 | 7 |
| South Florida Bulls vs Florida International PanthersAmerican Football · NCAAF | South Florida Bulls -15 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -15 | 1 |
| South Florida Bulls vs Florida International PanthersAmerican Football · NCAAF | Florida International Panthers +14 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +14 | 2 |
| South Florida Bulls vs Florida International PanthersAmerican Football · NCAAF | Florida International Panthers +14.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +14.5 | 7 |
| South Florida Bulls vs Florida International PanthersAmerican Football · NCAAF | Florida International Panthers +15 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +15 | 1 |
| Iowa Hawkeyes vs Northern Illinois HuskiesAmerican Football · NCAAF | Iowa Hawkeyes -31.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -31.5 | 9 |
| Iowa Hawkeyes vs Northern Illinois HuskiesAmerican Football · NCAAF | Iowa Hawkeyes -32 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -32 | 1 |
| Iowa Hawkeyes vs Northern Illinois HuskiesAmerican Football · NCAAF | Northern Illinois Huskies +31.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +31.5 | 9 |
| Iowa Hawkeyes vs Northern Illinois HuskiesAmerican Football · NCAAF | Northern Illinois Huskies +32 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +32 | 1 |
| LSU Tigers vs Clemson TigersAmerican Football · NCAAF | LSU Tigers -10 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -10 | 9 |
| LSU Tigers vs Clemson TigersAmerican Football · NCAAF | LSU Tigers -10.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -10.5 | 1 |
| LSU Tigers vs Clemson TigersAmerican Football · NCAAF | Clemson Tigers +10 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +10 | 9 |
| LSU Tigers vs Clemson TigersAmerican Football · NCAAF | Clemson Tigers +10.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +10.5 | 1 |
Football · League 2 · 2 outcomes on this page
Fleetwood Town -0.5
Spread -0.5 · market quoted by 4 operators
Shrewsbury Town +0.5
Spread +0.5 · market quoted by 4 operators
Football · Brazil Série B · 4 outcomes on this page
Clube de Regatas Brasil -1
Spread -1 · market quoted by 2 operators
Clube de Regatas Brasil -1.25
Spread -1.25 · market quoted by 2 operators
América Mineiro +1
Spread +1 · market quoted by 2 operators
América Mineiro +1.25
Spread +1.25 · market quoted by 2 operators
American Football · NCAAF · 6 outcomes on this page
South Florida Bulls -14
Spread -14 · market quoted by 2 operators
South Florida Bulls -14.5
Spread -14.5 · market quoted by 7 operators
South Florida Bulls -15
Spread -15 · market quoted by 1 operator
Florida International Panthers +14
Spread +14 · market quoted by 2 operators
Florida International Panthers +14.5
Spread +14.5 · market quoted by 7 operators
Florida International Panthers +15
Spread +15 · market quoted by 1 operator
American Football · NCAAF · 4 outcomes on this page
Iowa Hawkeyes -31.5
Spread -31.5 · market quoted by 9 operators
Iowa Hawkeyes -32
Spread -32 · market quoted by 1 operator
Northern Illinois Huskies +31.5
Spread +31.5 · market quoted by 9 operators
Northern Illinois Huskies +32
Spread +32 · market quoted by 1 operator
American Football · NCAAF · 4 outcomes on this page
LSU Tigers -10
Spread -10 · market quoted by 9 operators
LSU Tigers -10.5
Spread -10.5 · market quoted by 1 operator
Clemson Tigers +10
Spread +10 · market quoted by 9 operators
Clemson Tigers +10.5
Spread +10.5 · market quoted by 1 operator