Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,180 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
Rebuilt from this scan's retained screening rows, which reproduce its recorded total of 3,180.
3,180 outcomes · page 69 of 159
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Volos FC vs Olympiakos PiraeusFootball · Super League - Greece | Under 2.75 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.75 | 2 |
| Volos FC vs Olympiakos PiraeusFootball · Super League - Greece | Over 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 1 |
| Volos FC vs Olympiakos PiraeusFootball · Super League - Greece | Under 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 1 |
| FC Utrecht vs Go Ahead EaglesFootball · Dutch Eredivisie | FC Utrecht -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 1 |
| FC Utrecht vs Go Ahead EaglesFootball · Dutch Eredivisie | FC Utrecht -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 3 |
| FC Utrecht vs Go Ahead EaglesFootball · Dutch Eredivisie |
RUN-20260903-9c9d647f| Go Ahead Eagles +0.25 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +0.25 |
| 1 |
| FC Utrecht vs Go Ahead EaglesFootball · Dutch Eredivisie | Go Ahead Eagles +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 3 |
| FC Utrecht vs Go Ahead EaglesFootball · Dutch Eredivisie | FC Utrecht to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 9 |
| FC Utrecht vs Go Ahead EaglesFootball · Dutch Eredivisie | Go Ahead Eagles to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 9 |
| FC Utrecht vs Go Ahead EaglesFootball · Dutch Eredivisie | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 9 |
| FC Utrecht vs Go Ahead EaglesFootball · Dutch Eredivisie | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 1 |
| FC Utrecht vs Go Ahead EaglesFootball · Dutch Eredivisie | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 1 |
| FC Utrecht vs Go Ahead EaglesFootball · Dutch Eredivisie | Over 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 4 |
| FC Utrecht vs Go Ahead EaglesFootball · Dutch Eredivisie | Under 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 4 |
| FC Utrecht vs Go Ahead EaglesFootball · Dutch Eredivisie | Over 3.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.5 | 1 |
| FC Utrecht vs Go Ahead EaglesFootball · Dutch Eredivisie | Under 3.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.5 | 1 |
| Michigan State Spartans vs Toledo RocketsAmerican Football · NCAAF | Michigan State Spartans -10 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -10 | 10 |
| Michigan State Spartans vs Toledo RocketsAmerican Football · NCAAF | Michigan State Spartans -10.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -10.5 | 1 |
| Michigan State Spartans vs Toledo RocketsAmerican Football · NCAAF | Toledo Rockets +10 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +10 | 10 |
| Michigan State Spartans vs Toledo RocketsAmerican Football · NCAAF | Toledo Rockets +10.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +10.5 | 1 |
Football · Super League - Greece · 3 outcomes on this page
Under 2.75 total goals
Total 2.75 · market quoted by 2 operators
Over 3 total goals
Total 3 · market quoted by 1 operator
Under 3 total goals
Total 3 · market quoted by 1 operator
Football · Dutch Eredivisie · 13 outcomes on this page
FC Utrecht -0.25
Spread -0.25 · market quoted by 1 operator
FC Utrecht -0.5
Spread -0.5 · market quoted by 3 operators
Go Ahead Eagles +0.25
Spread +0.25 · market quoted by 1 operator
Go Ahead Eagles +0.5
Spread +0.5 · market quoted by 3 operators
FC Utrecht to win
Match Winner · market quoted by 9 operators
Go Ahead Eagles to win
Match Winner · market quoted by 9 operators
Draw
Match Winner · market quoted by 9 operators
Over 2.5 total goals
Total 2.5 · market quoted by 1 operator
Under 2.5 total goals
Total 2.5 · market quoted by 1 operator
Over 3 total goals
Total 3 · market quoted by 4 operators
Under 3 total goals
Total 3 · market quoted by 4 operators
Over 3.5 total goals
Total 3.5 · market quoted by 1 operator
Under 3.5 total goals
Total 3.5 · market quoted by 1 operator
American Football · NCAAF · 4 outcomes on this page
Michigan State Spartans -10
Spread -10 · market quoted by 10 operators
Michigan State Spartans -10.5
Spread -10.5 · market quoted by 1 operator
Toledo Rockets +10
Spread +10 · market quoted by 10 operators
Toledo Rockets +10.5
Spread +10.5 · market quoted by 1 operator