Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,180 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
Rebuilt from this scan's retained screening rows, which reproduce its recorded total of 3,180.
3,180 outcomes · page 4 of 159
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Botic van de Zandschulp vs Alex de MinaurTennis · ATP US Open | Under 36.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 36.5 | 3 |
| Botic van de Zandschulp vs Alex de MinaurTennis · ATP US Open | Over 37 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 37 | 1 |
| Botic van de Zandschulp vs Alex de MinaurTennis · ATP US Open | Under 37 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 37 | 1 |
| Botic van de Zandschulp vs Alex de MinaurTennis · ATP US Open | Over 37.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 37.5 | 3 |
| Botic van de Zandschulp vs Alex de MinaurTennis · ATP US Open | Under 37.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 37.5 | 3 |
| Wyatt Sanford vs Costin IonBoxing · Boxing |
RUN-20260903-9c9d647f| Costin Ion to win |
| MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → |
| — |
| 6 |
| Wyatt Sanford vs Costin IonBoxing · Boxing | Wyatt Sanford to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 6 |
| Chicago Cubs vs Milwaukee BrewersBaseball · MLB | Milwaukee Brewers -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 11 |
| Chicago Cubs vs Milwaukee BrewersBaseball · MLB | Chicago Cubs +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 11 |
| Chicago Cubs vs Milwaukee BrewersBaseball · MLB | Chicago Cubs to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Chicago Cubs vs Milwaukee BrewersBaseball · MLB | Milwaukee Brewers to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Chicago Cubs vs Milwaukee BrewersBaseball · MLB | Over 8.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 8.5 | 11 |
| Chicago Cubs vs Milwaukee BrewersBaseball · MLB | Under 8.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 8.5 | 11 |
| Gwinnett Stripers vs Charlotte KnightsBaseball · MiLB | Charlotte Knights -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 4 |
| Gwinnett Stripers vs Charlotte KnightsBaseball · MiLB | Gwinnett Stripers +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 4 |
| Gwinnett Stripers vs Charlotte KnightsBaseball · MiLB | Charlotte Knights to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 4 |
| Gwinnett Stripers vs Charlotte KnightsBaseball · MiLB | Gwinnett Stripers to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 4 |
| Gwinnett Stripers vs Charlotte KnightsBaseball · MiLB | Over 8.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 8.5 | 3 |
| Gwinnett Stripers vs Charlotte KnightsBaseball · MiLB | Under 8.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 8.5 | 3 |
| Gwinnett Stripers vs Charlotte KnightsBaseball · MiLB | Over 9 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 9 | 1 |
Tennis · ATP US Open · 5 outcomes on this page
Under 36.5 total points
Total 36.5 · market quoted by 3 operators
Over 37 total points
Total 37 · market quoted by 1 operator
Under 37 total points
Total 37 · market quoted by 1 operator
Over 37.5 total points
Total 37.5 · market quoted by 3 operators
Under 37.5 total points
Total 37.5 · market quoted by 3 operators
Boxing · Boxing · 2 outcomes on this page
Costin Ion to win
Moneyline · market quoted by 6 operators
Wyatt Sanford to win
Moneyline · market quoted by 6 operators
Baseball · MLB · 6 outcomes on this page
Milwaukee Brewers -1.5
Spread -1.5 · market quoted by 11 operators
Chicago Cubs +1.5
Spread +1.5 · market quoted by 11 operators
Chicago Cubs to win
Moneyline · market quoted by 11 operators
Milwaukee Brewers to win
Moneyline · market quoted by 11 operators
Over 8.5 total runs
Total 8.5 · market quoted by 11 operators
Under 8.5 total runs
Total 8.5 · market quoted by 11 operators
Baseball · MiLB · 7 outcomes on this page
Charlotte Knights -1.5
Spread -1.5 · market quoted by 4 operators
Gwinnett Stripers +1.5
Spread +1.5 · market quoted by 4 operators
Charlotte Knights to win
Moneyline · market quoted by 4 operators
Gwinnett Stripers to win
Moneyline · market quoted by 4 operators
Over 8.5 total runs
Total 8.5 · market quoted by 3 operators
Under 8.5 total runs
Total 8.5 · market quoted by 3 operators
Over 9 total runs
Total 9 · market quoted by 1 operator