Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,243 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
460 outcomes of 3,235 shown · page 12 of 23
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| West Virginia Mountaineers vs Coastal Carolina ChanticleersAmerican Football · NCAAF | Over 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 2 |
| West Virginia Mountaineers vs Coastal Carolina ChanticleersAmerican Football · NCAAF | Under 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 2 |
| Iowa Hawkeyes vs Northern Illinois HuskiesAmerican Football · NCAAF | Over 44.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 44.5 | 11 |
| Iowa Hawkeyes vs Northern Illinois HuskiesAmerican Football · NCAAF | Under 44.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 44.5 | 11 |
| Cincinnati Bearcats vs Boston College EaglesAmerican Football · NCAAF | Over 49 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49 | 1 |
| Cincinnati Bearcats vs Boston College Eagles |
RUN-20260903-6c3e3899| Under 49 total points |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 49 |
| 1 |
| Cincinnati Bearcats vs Boston College EaglesAmerican Football · NCAAF | Over 49.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49.5 | 4 |
| Cincinnati Bearcats vs Boston College EaglesAmerican Football · NCAAF | Under 49.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49.5 | 4 |
| Cincinnati Bearcats vs Boston College EaglesAmerican Football · NCAAF | Over 50 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50 | 6 |
| Cincinnati Bearcats vs Boston College EaglesAmerican Football · NCAAF | Under 50 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50 | 6 |
| Nebraska Cornhuskers vs Ohio BobcatsAmerican Football · NCAAF | Over 45.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 45.5 | 1 |
| Nebraska Cornhuskers vs Ohio BobcatsAmerican Football · NCAAF | Under 45.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 45.5 | 1 |
| Nebraska Cornhuskers vs Ohio BobcatsAmerican Football · NCAAF | Over 46 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 46 | 7 |
| Nebraska Cornhuskers vs Ohio BobcatsAmerican Football · NCAAF | Under 46 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 46 | 7 |
| Nebraska Cornhuskers vs Ohio BobcatsAmerican Football · NCAAF | Over 46.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 46.5 | 3 |
| Nebraska Cornhuskers vs Ohio BobcatsAmerican Football · NCAAF | Under 46.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 46.5 | 3 |
| Michigan State Spartans vs Toledo RocketsAmerican Football · NCAAF | Over 45.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 45.5 | 1 |
| Michigan State Spartans vs Toledo RocketsAmerican Football · NCAAF | Under 45.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 45.5 | 1 |
| Michigan State Spartans vs Toledo RocketsAmerican Football · NCAAF | Over 46.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 46.5 | 6 |
| Michigan State Spartans vs Toledo RocketsAmerican Football · NCAAF | Under 46.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 46.5 | 6 |
American Football · NCAAF · 2 outcomes on this page
Over 56.5 total points
Total 56.5 · market quoted by 2 operators
Under 56.5 total points
Total 56.5 · market quoted by 2 operators
American Football · NCAAF · 2 outcomes on this page
Over 44.5 total points
Total 44.5 · market quoted by 11 operators
Under 44.5 total points
Total 44.5 · market quoted by 11 operators
American Football · NCAAF · 6 outcomes on this page
Over 49 total points
Total 49 · market quoted by 1 operator
Under 49 total points
Total 49 · market quoted by 1 operator
Over 49.5 total points
Total 49.5 · market quoted by 4 operators
Under 49.5 total points
Total 49.5 · market quoted by 4 operators
Over 50 total points
Total 50 · market quoted by 6 operators
Under 50 total points
Total 50 · market quoted by 6 operators
American Football · NCAAF · 6 outcomes on this page
Over 45.5 total points
Total 45.5 · market quoted by 1 operator
Under 45.5 total points
Total 45.5 · market quoted by 1 operator
Over 46 total points
Total 46 · market quoted by 7 operators
Under 46 total points
Total 46 · market quoted by 7 operators
Over 46.5 total points
Total 46.5 · market quoted by 3 operators
Under 46.5 total points
Total 46.5 · market quoted by 3 operators
American Football · NCAAF · 4 outcomes on this page
Over 45.5 total points
Total 45.5 · market quoted by 1 operator
Under 45.5 total points
Total 45.5 · market quoted by 1 operator
Over 46.5 total points
Total 46.5 · market quoted by 6 operators
Under 46.5 total points
Total 46.5 · market quoted by 6 operators